CALLSIGN : EW2ES
NAME : VLADIMIR VORONETSKY - 2 р-д
ADDRESS : LESNAJA, 73-A
BELARUS
222020
MINSK
KRUPSKY

------------------------------------------------------------------------------------
QSO   1 : 3500	PH	2023-05-08	0301	EW2ES	1	KU	EW8CM	3	VL	1	3	-	New callsign 'EW8CM' (extra +1), Region 'VL' round 1 (extra +2)
QSO   2 : 3500	CW	2023-05-08	0302	EW2ES	2	KU	EU1AI	5	OK	1	3	-	New callsign 'EU1AI' (extra +1), Region 'OK' round 1 (extra +2)
QSO   3 : 3500	CW	2023-05-08	0303	EW2ES	3	KU	EW2ZC	7	SL	1	3	-	New callsign 'EW2ZC' (extra +1), Region 'SL' round 1 (extra +2)
QSO   4 : 3500	CW	2023-05-08	0304	EW2ES	4	KU	EU8N	8	VL	1	1	-	New callsign 'EU8N' (extra +1)
QSO   5 : 3500	CW	2023-05-08	0304	EW2ES	5	KU	EW1M	8	OK	1	1	-	New callsign 'EW1M' (extra +1)
QSO   6 : 3500	CW	2023-05-08	0305	EW2ES	6	KU	EW8DX	9	SK	1	3	-	New callsign 'EW8DX' (extra +1), Region 'SK' round 1 (extra +2)
QSO   7 : 3500	CW	2023-05-08	0305	EW2ES	7	KU	EW8C	3	VD	1	3	-	New callsign 'EW8C' (extra +1), Region 'VD' round 1 (extra +2)
QSO   8 : 3500	CW	2023-05-08	0306	EW2ES	8	KU	EW8G	8	MZ	1	3	-	New callsign 'EW8G' (extra +1), Region 'MZ' round 1 (extra +2)
QSO   9 : 3500	CW	2023-05-08	0306	EW2ES	9	KU	EW1TZ	6	FR	1	3	-	New callsign 'EW1TZ' (extra +1), Region 'FR' round 1 (extra +2)
QSO  10 : 3500	PH	2023-05-08	0309	EW2ES	10	KU	EU1DC	5	PM	1	3	-	New callsign 'EU1DC' (extra +1), Region 'PM' round 1 (extra +2)
QSO  11 : 3500	PH	2023-05-08	0310	EW2ES	11	KU	EW8DT	6	PE	1	3	-	New callsign 'EW8DT' (extra +1), Region 'PE' round 1 (extra +2)
QSO  12 : 3500	PH	2023-05-08	0311	EW2ES	12	KU	EW8CM	7	VL	-	-	-	Duplicate [QSO 1]
QSO  13 : 3500	CW	2023-05-08	0313	EW2ES	13	KU	EW8OM	14	KN	1	3	-	New callsign 'EW8OM' (extra +1), Region 'KN' round 1 (extra +2)
QSO  14 : 3500	CW	2023-05-08	0314	EW2ES	14	KU	EW1P	11	PA	1	3	-	New callsign 'EW1P' (extra +1), Region 'PA' round 1 (extra +2)
QSO  15 : 3500	PH	2023-05-08	0317	EW2ES	15	KU	EW8Z	12	MZ	1	1	-	New callsign 'EW8Z' (extra +1)
QSO  16 : 3500	PH	2023-05-08	0317	EW2ES	16	KU	EW1M	18	OK	1	-	-	
QSO  17 : 3500	PH	2023-05-08	0318	EW2ES	17	KU	EW1IW	13	OK	1	1	-	New callsign 'EW1IW' (extra +1)
QSO  18 : 3500	PH	2023-05-08	0319	EW2ES	18	KU	EW8DX	20	SK	1	-	-	
QSO  19 : 3500	PH	2023-05-08	0320	EW2ES	19	KU	EW8C	17	VD	1	-	-	
QSO  20 : 3500	PH	2023-05-08	0320	EW2ES	20	KU	EW8ZO	11	WE	1	3	-	New callsign 'EW8ZO' (extra +1), Region 'WE' round 1 (extra +2)
QSO  21 : 3500	PH	2023-05-08	0321	EW2ES	21	KU	EW1P	17	PA	1	-	-	
QSO  22 : 3500	PH	2023-05-08	0321	EW2ES	22	KU	EW4DDC	2	IX	1	3	-	New callsign 'EW4DDC' (extra +1), Region 'IX' round 1 (extra +2)
QSO  23 : 3500	PH	2023-05-08	0322	EW2ES	23	KU	EW1AFH	7	FR	1	1	-	New callsign 'EW1AFH' (extra +1)
QSO  24 : 3500	CW	2023-05-08	0323	EW2ES	24	KU	EW2A	15	FR	1	1	-	New callsign 'EW2A' (extra +1)
QSO  25 : 3500	CW	2023-05-08	0324	EW2ES	25	KU	EW8OC	16	GO	1	3	-	New callsign 'EW8OC' (extra +1), Region 'GO' round 1 (extra +2)
QSO  26 : 3500	CW	2023-05-08	0325	EW2ES	26	KU	EU6RO	17	VE	1	3	-	New callsign 'EU6RO' (extra +1), Region 'VE' round 1 (extra +2)
QSO  27 : 3500	CW	2023-05-08	0329	EW2ES	27	KU	EW8DL	10	NB	1	3	-	New callsign 'EW8DL' (extra +1), Region 'NB' round 1 (extra +2)
QSO  28 : 3500	CW	2023-05-08	0330	EW2ES	28	KU	EW1M	27	OK	1	2	-	Region 'OK' round 2 (extra +2)
QSO  29 : 3500	CW	2023-05-08	0331	EW2ES	29	KU	EW1P	26	PA	1	2	-	Region 'PA' round 2 (extra +2)
QSO  30 : 3500	CW	2023-05-08	0332	EW2ES	30	KU	EU6RO	21	VE	1	2	-	Region 'VE' round 2 (extra +2)
QSO  31 : 3500	CW	2023-05-08	0333	EW2ES	31	KU	EW2ZC	23	SL	1	2	-	Region 'SL' round 2 (extra +2)
QSO  32 : 3500	CW	2023-05-08	0334	EW2ES	32	KU	EW8G	27	MZ	1	2	-	Region 'MZ' round 2 (extra +2)
QSO  33 : 3500	CW	2023-05-08	0335	EW2ES	33	KU	EW8OM	20	KN	1	2	-	Region 'KN' round 2 (extra +2)
QSO  34 : 3500	CW	2023-05-08	0335	EW2ES	34	KU	EW1TZ	20	FR	1	2	-	Region 'FR' round 2 (extra +2)
QSO  35 : 3500	CW	2023-05-08	0335	EW2ES	35	KU	EW2A	22	FR	1	-	-	
QSO  36 : 3500	CW	2023-05-08	0335	EW2ES	36	KU	EU8N	39	VL	1	2	-	Region 'VL' round 2 (extra +2)
QSO  37 : 3500	PH	2023-05-08	0338	EW2ES	37	KU	EW8DT	23	PE	1	2	-	Region 'PE' round 2 (extra +2)
QSO  38 : 3500	PH	2023-05-08	0340	EW2ES	38	KU	EW1IW	22	OK	1	-	-	
QSO  39 : 3500	PH	2023-05-08	0341	EW2ES	39	KU	EW8CM	25	VL	1	-	-	
QSO  40 : 3500	PH	2023-05-08	0342	EW2ES	40	KU	EW8MZ	16	MZ	1	1	-	New callsign 'EW8MZ' (extra +1)
QSO  41 : 3500	PH	2023-05-08	0342	EW2ES	41	KU	EW8Z	27	MZ	1	-	-	
QSO  42 : 3500	PH	2023-05-08	0347	EW2ES	42	KU	EU8N	52	VL	1	-	-	
QSO  43 : 3500	CW	2023-05-08	0350	EW2ES	43	KU	EU1DC	37	PM	1	2	-	Region 'PM' round 2 (extra +2)
QSO  44 : 3500	CW	2023-05-08	0351	EW2ES	44	KU	EW8DL	19	NB	1	2	-	Region 'NB' round 2 (extra +2)
QSO  45 : 3500	CW	2023-05-08	0352	EW2ES	45	KU	EW8OC	31	GO	1	2	-	Region 'GO' round 2 (extra +2)
QSO  46 : 3500	CW	2023-05-08	0353	EW2ES	46	KU	EU1AI	32	OK	1	-	-	
QSO  47 : 3500	CW	2023-05-08	0355	EW2ES	47	KU	EW8DX	47	SK	1	2	-	Region 'SK' round 2 (extra +2)
QSO  48 : 3500	PH	2023-05-08	0358	EW2ES	48	KU	EW2ZC	45	SL	1	-	-	
QSO  49 : 3500	PH	2023-05-08	0359	EW2ES	49	KU	EW8FW	3	MZ	-	-	-	[EW8FW QSO:4], Receive error ( 3 MZ/ 4 MZ)
QSO  50 : 3500	PH	2023-05-08	0400	EW2ES	50	KU	EW1AFH	20	FR	1	2	-	Region 'FR' round 3 (extra +2)
QSO  51 : 3500	PH	2023-05-08	0401	EW2ES	51	KU	EW8DT	36	PE	1	2	-	Region 'PE' round 3 (extra +2)
QSO  52 : 3500	PH	2023-05-08	0402	EW2ES	52	KU	EW8ZO	40	WE	1	2	-	Region 'WE' round 3 (extra +2)
QSO  53 : 3500	PH	2023-05-08	0404	EW2ES	53	KU	EW8CM	40	VL	1	2	-	Region 'VL' round 3 (extra +2)
QSO  54 : 3500	PH	2023-05-08	0405	EW2ES	54	KU	EW8Z	41	MZ	1	2	-	Region 'MZ' round 3 (extra +2)
QSO  55 : 3500	CW	2023-05-08	0406	EW2ES	55	KU	EW1P	54	PA	1	2	-	Region 'PA' round 3 (extra +2)
QSO  56 : 3500	CW	2023-05-08	0407	EW2ES	56	KU	EW8OM	43	KN	1	2	-	Region 'KN' round 3 (extra +2)
QSO  57 : 3500	CW	2023-05-08	0408	EW2ES	57	KU	EW1TZ	40	FR	1	-	-	
QSO  58 : 3500	CW	2023-05-08	0408	EW2ES	58	KU	EU1AI	44	OK	1	2	-	Region 'OK' round 3 (extra +2)
QSO  59 : 3500	CW	2023-05-08	0410	EW2ES	59	KU	EU8N	83	VL	1	-	-	
QSO  60 : 3500	CW	2023-05-08	0410	EW2ES	60	KU	EW8C	61	VD	1	2	-	Region 'VD' round 3 (extra +2)
QSO  61 : 3500	CW	2023-05-08	0411	EW2ES	61	KU	EU6RO	48	VE	1	2	-	Region 'VE' round 3 (extra +2)
QSO  62 : 3500	CW	2023-05-08	0414	EW2ES	62	KU	EW1FM	22	FR	1	1	-	New callsign 'EW1FM' (extra +1)
QSO  63 : 3500	CW	2023-05-08	0414	EW2ES	63	KU	EW8DL	29	NB	1	2	-	Region 'NB' round 3 (extra +2)
QSO  64 : 3500	CW	2023-05-08	0415	EW2ES	64	KU	EW1M	73	OK	1	-	-	
QSO  65 : 3500	PH	2023-05-08	0418	EW2ES	65	KU	EW8G	69	MZ	-	-	-	[EW8G QSO:69], Partner bad callsign (EW3ES/EW2ES [1])
QSO  66 : 3500	PH	2023-05-08	0419	EW2ES	66	KU	EW1IW	33	OK	1	-	-	
QSO  67 : 3500	PH	2023-05-08	0419	EW2ES	67	KU	EW1M	79	OK	1	-	-	
QSO  68 : 3500	PH	2023-05-08	0425	EW2ES	68	KU	EW8OC	53	GO	1	2	-	Region 'GO' round 3 (extra +2)
QSO  69 : 3500	PH	2023-05-08	0426	EW2ES	69	KU	EW4DDC	19	IX	1	2	-	Region 'IX' round 3 (extra +2)
QSO  70 : 3500	PH	2023-05-08	0426	EW2ES	70	KU	EU1DC	62	PM	1	2	-	Region 'PM' round 3 (extra +2)
QSO  71 : 3500	PH	2023-05-08	0427	EW2ES	71	KU	EW8GT	26	DB	1	3	-	New callsign 'EW8GT' (extra +1), Region 'DB' round 3 (extra +2)
QSO  72 : 3500	CW	2023-05-08	0429	EW2ES	72	KU	EW8DX	73	SK	1	2	-	Region 'SK' round 3 (extra +2)
QSO  73 : 3500	CW	2023-05-08	0430	EW2ES	73	KU	EW8C	73	VD	1	2	-	Region 'VD' round 4 (extra +2)
QSO  74 : 3500	CW	2023-05-08	0431	EW2ES	74	KU	EW8OM	48	KN	1	2	-	Region 'KN' round 4 (extra +2)
QSO  75 : 3500	CW	2023-05-08	0431	EW2ES	75	KU	EW8DX	76	SK	1	2	-	Region 'SK' round 4 (extra +2)
QSO  76 : 3500	CW	2023-05-08	0433	EW2ES	76	KU	EW1M	88	OK	1	2	-	Region 'OK' round 4 (extra +2)
QSO  77 : 3500	CW	2023-05-08	0433	EW2ES	77	KU	EU6RO	55	VE	1	2	-	Region 'VE' round 4 (extra +2)
QSO  78 : 3500	CW	2023-05-08	0434	EW2ES	78	KU	EW2ZC	62	SL	1	2	-	Region 'SL' round 4 (extra +2)
QSO  79 : 3500	CW	2023-05-08	0434	EW2ES	79	KU	EU1AI	56	OK	1	-	-	
QSO  80 : 3500	PH	2023-05-08	0435	EW2ES	80	KU	EW8G	82	MZ	1	2	-	Region 'MZ' round 4 (extra +2)
QSO  81 : 3500	PH	2023-05-08	0436	EW2ES	81	KU	EW8MZ	45	MZ	1	-	-	
QSO  82 : 3500	PH	2023-05-08	0437	EW2ES	82	KU	EW8OC	62	GO	1	2	-	Region 'GO' round 4 (extra +2)
QSO  83 : 3500	PH	2023-05-08	0438	EW2ES	83	KU	EW8Z	64	MZ	1	-	-	
QSO  84 : 3500	CW	2023-05-08	0441	EW2ES	84	KU	EU8N	106	VL	1	2	-	Region 'VL' round 4 (extra +2)
QSO  85 : 3500	CW	2023-05-08	0441	EW2ES	85	KU	EU1DC	78	PM	1	2	-	Region 'PM' round 4 (extra +2)
QSO  86 : 3500	CW	2023-05-08	0442	EW2ES	86	KU	EW8G	88	MZ	1	-	-	
QSO  87 : 3500	CW	2023-05-08	0442	EW2ES	87	KU	EW8DL	38	NB	1	2	-	Region 'NB' round 4 (extra +2)
QSO  88 : 3500	CW	2023-05-08	0442	EW2ES	88	KU	EW1TZ	59	FR	1	2	-	Region 'FR' round 4 (extra +2)
QSO  89 : 3500	CW	2023-05-08	0443	EW2ES	89	KU	EW1FM	29	FR	1	-	-	
QSO  90 : 3500	PH	2023-05-08	0446	EW2ES	90	KU	EW8CM	65	VL	1	-	-	
QSO  91 : 3500	PH	2023-05-08	0447	EW2ES	91	KU	EW8ZO	72	WE	1	2	-	Region 'WE' round 4 (extra +2)
QSO  92 : 3500	PH	2023-05-08	0449	EW2ES	92	KU	EU1DC	84	PM	1	-	-	
QSO  93 : 3500	PH	2023-05-08	0449	EW2ES	93	KU	EW1M	108	OK	1	-	-	
QSO  94 : 3500	PH	2023-05-08	0450	EW2ES	94	KU	EW8DX	94	SK	1	-	-	
QSO  95 : 3500	PH	2023-05-08	0450	EW2ES	95	KU	EW1AFH	36	FR	1	-	-	
QSO  96 : 3500	PH	2023-05-08	0452	EW2ES	96	KU	EW8K	6	NA	1	3	-	New callsign 'EW8K' (extra +1), Region 'NA' round 4 (extra +2)
QSO  97 : 3500	PH	2023-05-08	0452	EW2ES	97	KU	EW1P	89	PA	1	2	-	Region 'PA' round 4 (extra +2)
QSO  98 : 3500	PH	2023-05-08	0453	EW2ES	98	KU	EW1IW	47	OK	1	-	-	
QSO  99 : 3500	PH	2023-05-08	0454	EW2ES	99	KU	EW8DT	72	PE	1	2	-	Region 'PE' round 4 (extra +2)
QSO 100 : 3500	CW	2023-05-08	0455	EW2ES	100	KU	EW1P	90	PA	1	-	-	
QSO 101 : 3500	CW	2023-05-08	0502	EW2ES	101	KU	EW8ZO	85	WE	1	2	-	Region 'WE' round 5 (extra +2)
QSO 102 : 3500	CW	2023-05-08	0502	EW2ES	102	KU	EW8DX	101	SK	1	2	-	Region 'SK' round 5 (extra +2)
QSO 103 : 3500	CW	2023-05-08	0503	EW2ES	103	KU	EU6RO	71	VE	1	2	-	Region 'VE' round 5 (extra +2)
QSO 104 : 3500	CW	2023-05-08	0503	EW2ES	104	KU	EW8OM	67	KN	1	2	-	Region 'KN' round 5 (extra +2)
QSO 105 : 3500	CW	2023-05-08	0504	EW2ES	105	KU	EU1AI	74	OK	1	2	-	Region 'OK' round 5 (extra +2)
QSO 106 : 3500	CW	2023-05-08	0505	EW2ES	106	KU	EW8C	104	VD	1	2	-	Region 'VD' round 5 (extra +2)
QSO 107 : 3500	PH	2023-05-08	0506	EW2ES	107	KU	EW8CM	78	VL	1	2	-	Region 'VL' round 5 (extra +2)
QSO 108 : 3500	PH	2023-05-08	0507	EW2ES	108	KU	EW8DT	81	PE	1	2	-	Region 'PE' round 5 (extra +2)
QSO 109 : 3500	PH	2023-05-08	0509	EW2ES	109	KU	EW8Z	80	MZ	1	2	-	Region 'MZ' round 5 (extra +2)
QSO 110 : 3500	PH	2023-05-08	0510	EW2ES	110	KU	EW1P	101	PA	1	2	-	Region 'PA' round 5 (extra +2)
QSO 111 : 3500	PH	2023-05-08	0511	EW2ES	111	KU	EW1AFH	42	FR	1	2	-	Region 'FR' round 5 (extra +2)
QSO 112 : 3500	PH	2023-05-08	0511	EW2ES	112	KU	EW4DDC	35	IX	1	2	-	Region 'IX' round 5 (extra +2)
QSO 113 : 3500	PH	2023-05-08	0512	EW2ES	113	KU	EU8N	137	VL	1	-	-	
QSO 114 : 3500	CW	2023-05-08	0514	EW2ES	114	KU	EU1DC	99	PM	1	2	-	Region 'PM' round 5 (extra +2)
QSO 115 : 3500	CW	2023-05-08	0514	EW2ES	115	KU	EW1TZ	74	FR	1	-	-	
QSO 116 : 3500	CW	2023-05-08	0515	EW2ES	116	KU	EU1XX	10	MO	1	3	-	New callsign 'EU1XX' (extra +1), Region 'MO' round 5 (extra +2)
QSO 117 : 3500	CW	2023-05-08	0517	EW2ES	117	KU	EW1M	134	OK	1	-	-	
QSO 118 : 3500	CW	2023-05-08	0518	EW2ES	118	KU	EW8DL	47	NB	1	2	-	Region 'NB' round 5 (extra +2)
QSO 119 : 3500	CW	2023-05-08	0519	EW2ES	119	KU	EU8N	144	VL	1	-	-	
QSO 120 : 3500	PH	2023-05-08	0522	EW2ES	120	KU	EU1DC	107	PM	1	-	-	
QSO 121 : 3500	PH	2023-05-08	0522	EW2ES	121	KU	EW1M	140	OK	1	-	-	
QSO 122 : 3500	PH	2023-05-08	0525	EW2ES	122	KU	EW8MZ	79	MZ	1	-	-	
QSO 123 : 3500	PH	2023-05-08	0527	EW2ES	123	KU	EW2ZC	95	SL	1	2	-	Region 'SL' round 5 (extra +2)
QSO 124 : 3500	CW	2023-05-08	0531	EW2ES	124	KU	EW8DX	119	SK	1	2	-	Region 'SK' round 6 (extra +2)
QSO 125 : 3500	CW	2023-05-08	0532	EW2ES	125	KU	EU1AI	84	OK	1	2	-	Region 'OK' round 6 (extra +2)
QSO 126 : 3500	CW	2023-05-08	0534	EW2ES	126	KU	EW8OM	80	KN	1	2	-	Region 'KN' round 6 (extra +2)
QSO 127 : 3500	CW	2023-05-08	0534	EW2ES	127	KU	EW1M	153	OK	1	-	-	
QSO 128 : 3500	CW	2023-05-08	0535	EW2ES	128	KU	EU1DC	118	PM	1	2	-	Region 'PM' round 6 (extra +2)
QSO 129 : 3500	CW	2023-05-08	0535	EW2ES	129	KU	EU1XX	26	MO	1	2	-	Region 'MO' round 6 (extra +2)
QSO 130 : 3500	CW	2023-05-08	0535	EW2ES	130	KU	EW1TZ	81	FR	1	2	-	Region 'FR' round 6 (extra +2)
QSO 131 : 3500	PH	2023-05-08	0538	EW2ES	131	KU	EW8Z	100	MZ	1	2	-	Region 'MZ' round 6 (extra +2)
QSO 132 : 3500	PH	2023-05-08	0539	EW2ES	132	KU	EW8DT	91	PE	-	-	-	NotInLog [EW8DT], [EW8DT QSO:99], Time (0539/0339), Receive error ( 91 PE/ 99 PE)
QSO 133 : 3500	PH	2023-05-08	0541	EW2ES	133	KU	EW8CM	103	VL	1	2	-	Region 'VL' round 6 (extra +2)
QSO 134 : 3500	PH	2023-05-08	0543	EW2ES	134	KU	EW1IW	69	OK	1	-	-	
QSO 135 : 3500	PH	2023-05-08	0543	EW2ES	135	KU	EW1M	163	OK	1	-	-	
QSO 136 : 3500	PH	2023-05-08	0544	EW2ES	136	KU	EU1DC	127	PM	1	-	-	
QSO 137 : 3500	PH	2023-05-08	0547	EW2ES	137	KU	EW8MZ	95	MZ	1	-	-	
QSO 138 : 3500	CW	2023-05-08	0549	EW2ES	138	KU	EU6RO	89	VE	1	2	-	Region 'VE' round 6 (extra +2)
QSO 139 : 3500	CW	2023-05-08	0550	EW2ES	139	KU	EW1P	123	PA	1	2	-	Region 'PA' round 6 (extra +2)
QSO 140 : 3500	CW	2023-05-08	0551	EW2ES	140	KU	EW8G	38	MZ	-	-	-	[EW8G QSO:138], Receive error ( 38 MZ/ 138 MZ)
QSO 141 : 3500	CW	2023-05-08	0552	EW2ES	141	KU	EU8N	179	VL	1	-	-	
QSO 142 : 3500	CW	2023-05-08	0555	EW2ES	142	KU	EW8ZO	118	WE	1	2	-	Region 'WE' round 6 (extra +2)
------------------------------------------------------------------------------------
Score summary (score/extra/total): 137/203/340
QSO summary (total/confirmed): 142/137 [96,5%]
